{ the news }
 
An independent supporters' website dedicated to Mansfield Town FC
Archived News from February 2003

STAGSNET`S STATISTICAL PREVIEW
12th February 2003 10:24


Mansfield and Colchester both were inaugural members of the old 3rd division way back in 1958-59 – the Stags in 6th position in the old div 3 (N), Colchester in 12th position in the old third and they played each other for the first time in 1958-59. Although the Stags then finished 20th and Colchester 5th, the Stags did the double over the Leeds giant-killers of 1970-71 – a memorable 3-2 at Layer Road in the 5th round – the Mighty Stags did their job via 1-0 on aggregate in the League Cup in 1994-95 – by winning 3-2 at home and 3-1 away. And the 3-2 game on February 2, 1959, was up to the home game on November 1, 2002, the one with the highest scoring in 44 outings home and away.
The biggest Stags win was a home 4-0 on January 15, 1962, in the old fourth division. And the last before this season was a 2-0 at the start of the high-scoring 1994-95 Leeds KO season. None of Colchester's wins at Field Mill has been with a margin of more than two goals. And the highest Colchester win at Layer Road is 3-0 twice, on September 21, 1959 and March 18, 1967, both times in the old third. The following season, over Christmas, did the Stags the last double over Colchester by 2-1 wins in the space of four days, in a run of five consecutive wins lifting the team from a long-occupied bottom position. At the end of that 1967-68 season, Colchester were relegated to the old fourth for the third time in seven seasons, and the Stags just about stayed up due to the demotion of Peterborough. And the last Stags win at Layer Road was a 3-1 on November 25, 1995, equalling the result of the first-ever league meeting at Colchester.

Played for both sides: Stuart Hicks, Ray Harford, Bobby Roberts, Brian Hall, Ian McDonald, Dennis Longhorn.

Home stats: P 23, W 7, D 10, L 6, GF 31, GA 26
Away stats: P 22, W 6, D 5, L 11, GF 18, GA 27

Season Home Date Away Date

1958-59 3-2 1959-02-02 3-1 1959-04-04 Div 3 (old)
1959-60 1-3 1959-09-28 0-3 1959-09-21 Div 3 (old)
1961-62 4-0 1962-01-15 0-2 1962-03-23 Div 4 (old)
1963-64 1-1 1963-10-26 1-1 1964-03-07 Div 3 (old)
1964-65 0-1 1964-09-07 1-0 1964-09-14 Div 3 (old)
1966-67 2-0 1966-10-22 0-3 1967-03-18 Div 3 (old)
1967-68 2-1 1967-12-26 2-1 1967-12-30 Div 3 (old)
1972-73 1-1 1973-03-24 1-1 1972-10-28 Div 4 (old)
1973-74 2-2 1973-11-10 0-1 1974-03-22 Div 4 (old)
1975-76 0-0 1976-04-24 2-0 1975-08-23 Div 3 (old)
1978-79 1-1 1978-10-28 0-1 1979-03-09 Div 3 (old)
1979-80 0-1 1979-10-01 1-2 1979-09-18 Div 3 (old)
1981-82 1-3 1981-11-02 1-0 1982-03-16 Div 4 (old)
1982-83 1-1 1983-03-19 0-2 1982-11-05 Div 4 (old)
1983-84 0-0 1983-11-12 0-1 1984-03-10 Div 4 (old)
1984-85 0-1 1984-09-19 1-2 1985-02-26 Div 4 (old)
1985-86 2-1 1985-12-10 0-0 1986-03-14 Div 4 (old)
1993-94 1-1 1994-04-02 0-0 1993-12-27 Div 3
1994-95 2-0 1994-08-20 1-1 1994-12-10 Div 3
1995-96 1-2 1996-04-27 3-1 1995-11-25 Div 3
1996-97 1-1 1996-12-14 1-2 1997-03-14 Div 3
1997-98 1-1 1997-10-04 0-2 1998-02-13 Div 3
2002-03 4-2 2002-11-01 (at Field Mill)

Svante Bernhard aka Sweden Stag

 

Latest | February 2003