{ the news }
 
An independent supporters' website dedicated to Mansfield Town FC
Archived News from September 2004

STAGSNET`S STATISTICAL PREVIEW
27th September 2004 22:37


The Stags, unbeaten in their last five league games, will now face Darlington in the LDV Vans Trophy, a competition that the Stags won in 1986-87 under the name of Freight Rover Trophy /Associate Members Cup/ when penalizing a Bristol City side which included current Mansfield manager Keith Curle.

On Tuesday, Darlington will travel to Field Mill for a 1st round encounter. And the clubs have faced each other in this competition before. One of those games were played on February 21, 1984, when the lowest post-war crowd for a Stags home game, a paltry 1086, watched the Quakers win 3-1, the Stags goal coming from a Barrowclough penalty.

Cup games between the Stags and the Quakers have never been good for the Stags, as Darlington have gone through in every cup encounter between the clubs – one in the FA Cup and one League cup as well. Compare that to the league encounters in Stagsland – Darlington have conceded over 100 league goals in league fixtures at Field Mill since 1932-33.

Played for both sides: Gary Chapman, John Downie, Steve Harper, Ian Juryeff, Les McJannet, Lawrie Madden, Kenneth Murray, Francis O'Connor, John Reed.

League stats:

Home stats: P 39, W 27, D 6, L 6, GF 104, GA 51
Away stats: P 39, W 10, D 9, L 20, GF 46, GA 62

Season Home Date Away Date

1932-33 3-3 1932-11-05 3-1 1933-03-18 Div 3 (N)
1933-34 4-0 1934-01-27 4-1 1933-09-16 Div 3 (N)
1934-35 2-2 1935-04-20 0-1 1935-05-01 Div 3 (N)
1935-36 4-2 1935-09-14 1-2 1936-01-18 Div 3 (N)
1936-37 3-1 1937-04-24 0-0 1936-12-19 Div 3 (N)
1947-48 4-0 1948-01-31 2-1 1947-09-13 Div 3 (N)
1948-49 2-2 1949-01-29 2-1 1949-04-23 Div 3 (N)
1949-50 2-1 1950-03-25 2-2 1949-11-05 Div 3 (N)
1950-51 2-1 1950-08-21 2-1 1950-08-30 Div 3 (N)
1951-52 3-2 1952-04-26 1-2 1951-08-12 Div 3 (N)
1952-53 3-2 1952-09-29 1-2 1953-01-01 Div 3 (N)
1953-54 6-0 1953-12-12 2-1 1954-04-10 Div 3 (N)
1954-55 3-1 1955-04-18 1-3 1954-08-30 Div 3 (N)
1955-56 3-3 1955-10-08 1-3 1956-02-18 Div 3 (N)
1956-57 7-3 1956-11-03 3-1 1957-03-16 Div 3 (N)
1957-58 4-2 1957-09-21 0-2 1958-02-01 Div 3 (N)
1960-61 2-1 1960-09-24 2-3 1961-02-11 Div 4 (old)
1961-62 3-0 1962-04-28 1-3 1962-03-19 Div 4 (old)
1962-63 6-0 1962-11-10 1-2 1963-04-13 Div 4 (old)
1966-67 2-2 1967-01-21 1-1 1966-09-17 Div 3 (old)
1972-73 5-0 1973-04-24 3-2 1972-09-30 Div 4 (old)
1973-74 1-0 1973-09-29 0-1 1973-12-22 Div 4 (old)
1974-75 4-2 1974-10-05 1-2 1975-04-12 Div 4 (old)
1980-81 1-0 1980-09-06 2-2 1981-02-15 Div 4 (old)
1981-82 2-3 1982-03-06 0-1 1981-10-17 Div 4 (old)
1982-83 0-2 1982-10-30 0-0 1983-03-12 Div 4 (old)
1983-84 1-0 1984-04-14 0-3 1983-12-03 Div 4 (old)
1984-85 2-0 1985-01-01 1-3 1985-04-08 Div 4 (old)
1986-87 1-0 1987-04-28 1-2 1986-08-30 Div 3 (old)
1993-94 0-3 1994-04-30 0-2 1993-11-20 Div 3
1994-95 0-1 1994-08-30 0-0 1995-03-18 Div 3
1995-96 2-2 1995-09-12 1-1 1996-02-17 Div 3
1996-97 2-1 1997-04-26 4-2 1996-10-19 Div 3
1997-98 4-0 1998-02-21 0-0 1997-09-27 Div 3
1998-99 0-1 1998-09-05 1-5 1999-02-06 Div 3
1999-2000 1-2 2000-02-26 0-0 1999-09-18 Div 3
2000-01 3-2 2001-05-01 1-2 2000-02-12 Div 3
2001-02 4-2 2002-02-16 1-0 2001-10-13 Div 3
2003-04 3-1 2003-10-04 0-1 2004-04-10 Div 3

Cup games:

1978-79 0-1 1978-08-12 League Cup 1st round at Field Mill
1978-79 2-2 1978-02-15 League Cup 1st round at Feethams, Darlington through 3-2 on aggregate
1983-84 1-3 1984-02-21 Associate Members Cup, 1st round at Field Mill
1985-86 0-3 1986-03-27 Associate Members Cup. 1st round at Feethams
1986-87 1-2 1986-11-16 FA Cup 1st round at Feethams

Svante Bernhard aka Sweden Stag (pictured, above right)

Details on goalscorers noted above in league games before the 1970's courtesy of the Centenary book

 

Latest | September 2004