{ fixtures }
 
An independent supporters' website dedicated to Mansfield Town FC
2018/19 Results & Stagsnet Reports

(Links to earlier season's Stagsnet reports at the bottom of this page)

Player rating scale for Stagsnet reports:

4=stinker   5=poor   6=average   7=good   8=very good   9=excellent   10=out of this world

PRE-SEASON FRIENDLIES

Date Kick-Off Opposition Result Attendance (away following)
July        
Sat 7 1115 Vitoria FC (in Portugal) 0-1 app 250  (app 200)
Sat 7 1800 Dundee (in Portugal) - cancelled
Thu 12 1945 Bradford Park Ave (a) 3-0 165 (app 80)
Sat 14 1500 Hednesford Town (a) (+) 0-0 212
Sat 14 1500 Retford United (a) (+) 5-0 260
Wed 18 1930 Derby (h) 3-1 4058 (1394)
Sat 21 1500 Sheffield United (h) 0-0 3271 (1433)
Tue 24 1930 Sheffield Wednesday (h) 2-1 3599 (1517)
Sat 28 1500 Rotherham (h) 2-1 2083 (466)
    (+) split squad    
 

SEASON 18/19 FIXTURES - Sky Bet League Two

Date Kick-Off Opposition Result Attendance (away following)
August  
Sat 4 1500 Newport (h) 3-0 4423 (320)
Sat 11 1500 Yeovil (a) 2-2 2796 (315)
Tue 14 1945 Accrington (h) Carabao EFL Cup R1 6-1 1565 (76)
Sat 18 1500 Colchester (h) 1-1 3909 (196)
Tue 21 1945 Tranmere (a) 0-0 5466 (287)
Sat 25 1500 Macclesfield (a) 1-1 2624 (1184)
Tue 28 2000 West Brom (a) Carabao EFL Cup R2 1-2 10574 (1183)
September        
Sat 1 1500 Carlisle (h) 1-0 4470 (373)
Tue 4 1945 Lincoln (a) Checkatrade EFL Trophy 2-1 4205 (260)
Sat 8 PP Crewe (a) PP (International call-ups)
Sat 15 1500 Exeter (h) 1-2 4443 (228)
Sat 22 1500 Cambridge (a) 1-1 3909 (475)
Sat 29 1500 Northampton (h) 4-0 4550 (485)
October        
Tue 2 1945 Oldham (h) 0-0 3829 (411)
Sat 6 1500 Bury (a) 2-2 3880 (640)
Tue 9 1945 Wolves U21 (h) Checkatrade EFL Trophy 2-1 1112 (131)
Sat 13 PP Grimsby (h) PP (International call-ups)
Sat 20 1500 Swindon (a) 0-0 6208 (320)
Tue 23 1945 Morecambe (a) 1-0 1355 (144)
Sat 27 1500 MK Dons (h) 1-1 4329 (394)
Tue 30 1945 Crewe (a) 3-0 2973 (300)
November        
Sat 3 1500 Cheltenham (a) 2-2 2828 (404)
Tue 6 1945 Grimsby (h) 2-1 4118 (544)
Sun 11 1245 Charlton (h) FAC1 1-1 3240 (492)
Tue 13 1945 Scunthorpe (h) Checkatrade EFL Trophy 3-2 928 (119)
Sat 17 1500 Port Vale (h) 1-0 4316 (459)
Tue 20 1945 Charlton (a) FAC1r 0-5 1910 (291)
Sat 24 1300 Lincoln (a) 1-1 9773 (1654)
Tue 27 PP Crawley (h) PP (Waterlogged pitch)
December  
Tue 4 1945 Bury (h) Checkatrade EFL Trophy Rd2 0-1 1029 (27)
Sat 8 1300 Notts Co (h) 2-0 6604 (1140)
Sat 15 1500 Forest Green (a) 0a0 2514 (281)
Sat 22 1500 Stevenage (a) 3-1 2761 (390)
Wed 26 1500 Bury (h) 2-1 4959 (516)
Sat 29 1500 Swindon (h) 0-0 5311 (486)
January  
Tue 1 1300 Grimsby (a) 1-0 5931 (865)
Sat 5 1500 Carlisle (a) 2-3 4563 (335)
Sat 12 1500 Yeovil (h) 0-1 4374 (132)
Tue 15 1945 Crawley (h) 1-0 3730 (24)
Sat 19 1500 Colchester (a) 3-2 3546 (426)
Sat 26 1500 Tranmere (h) 3-0 4885 (451)
Tue 29 1945 Forest Green (a) 1-1 2128 (204)
February  
Sat 2 1500 Macclesfield (h) 3-1 5642 (236)
Sat 9 1500 Newport (a) 0-1 3133 (362)
Sat 16 1300 Notts Co (a) 0-1 12660 (4283)
Sat 23 1500 Forest Green (h) 1-0 5256 (171)
March  
Sat 2 1500 Cheltenham (h) 4-2 5276 (181)
Sat 9 1500 Port Vale (a) 1-2 5231 (1430)
Tue 12 1945 Crawley (a) 0-0 1909 (219)
Mon 18 1945 Lincoln (h) 1-1 7177 (1603)
Sat 23 1500 Crewe (h) 1-2 4675 (247)
Sat 30 1500 Exeter (a) 4-1 5017 (356)
April  
Sat 6 1500 Cambridge (h) 1-0 4789 (307)
Sat 13 1500 Northampton (a) 1-1 5905 (1465)
Fri 19 1500 Morecambe (h) 4-0 5177 (107)
Mon 22 1500 Oldham (a) 2-3 6179 (1334)
Sat 27 1500 Stevenage (h) 1-2 6390 (209)
May  
Sat 4 1500 MK Dons (a) 0-1 20718 (5227)
Thu 9 1945 Newport (a) Play-off Semi-Final 1st leg 1-1 6035 (286)
Sun 12 1800 Newport (h) Play-off Semi-Final 2nd leg 0-0* 7361 (1118)
               * AET, lost 5-3 on penalties    
         
Click the links below for past Stagsnet reports and a review of the season.
2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
2003/04 2002/03 2001/02 2000/01 1999/2000 1998/99