{ fixtures }
 
An independent supporters' website dedicated to Mansfield Town FC
2014/15 Results & Stagsnet Reports

(Links to earlier season's Stagsnet reports at the bottom of this page)

Player rating scale for Stagsnet reports:

4=stinker   5=poor   6=average   7=good   8=very good   9=excellent   10=out of this world

PRE-SEASON FRIENDLIES

Date Kick-Off Opposition Result Attendance (away following)
July        
Sat 12  1500 Notts County (h) 3-1 2331 (729)
Thu 17 1945 Aston Villa (h) 1-3 3432 (1078)
Sat 19 (PP) Birmingham (h) (PP, police advice) PP POSTPONED
Tue 22 1945 Leeds (h) 2-0 3493 (923)
Fri 25  1900 Grimsby (a) 1-0 871 (79)
Tue 29  1930 Lincoln (a) 3-1 924 (181)
August  
Sat 2  1500 Walsall (h) 0-0 1220 (93)
 

SEASON 14/15 FIXTURES - Sky Bet League Two

Date Kick-Off Opposition Result Attendance (away following)
August  
Sat 9 1500 Northampton (a) 0-1 5202 (900)
Wed 13 1945 Sheff Utd (a) Capital One Cup R1 1-2 7929 (1250)
Sat 16 1500 Oxford (h) 2-1 3042 (405)
Tue 19 1945 Newport (h) 1-0 2448 (98)
Sat 23 1500 Dagenham & Red (a) 0-2 1558 (190)
Sat 30 1500 Burton (h) 1-2 2966 (508)
September        
Tue 2 1945 Notts County (a) JPT R1 0-2 3701 (1386)
Sat 6 1500 Exeter (a) 2-1 2771 (137)
Sat 13 1500 Wycombe (a) 1-2 3106 (261)
Tue 16 1945 Morecambe (h) 1-0 2185 (65)
Sat 20 1500 Carlisle (h) 3-2 3117 (313)
Sat 27 1500 Stevenage (a) 0-3 2820 (292)
October        
Sat 4 1500 Accrington (h) 0-1 2699 (125)
Sat 11 1500 Portsmouth (a) 1-1 15585 (397)
Sat 18 1500 Cambridge (h) 0-0 2925 (410)
Tue 21 1945 Tranmere (a) 0-0 4092 (122)
Sat 25 1500 York (a) 1-1 3370 (579)
November        
Sat 1 1500 Southend (h) 1-2 2719 (325)
Sat 8 (PP) Concord Rangers (h) FAC1 (PP, waterlogged pitch) PP POSTPONED
Sat 15 1500 Shrewsbury (a) 0-2 5001 (356)
Tue 18 1945 Concord Rangers (h) FAC1 1-1 2023 (101)
Sat 22 1500 Plymouth (h) 1-0 2926 (581)
Tue 25 1945 Concord Rangers (a) FAC1 replay 1-0 1537 (app 100)
Sat 29 1500 Luton (a) 0-3 8418 (294)
December   
Sat 6 1500 Cambridge (a) FAC2 2-2 3869 (343)
Sat 13 1500 Cheltenham (h) 1-1 3324 (155)
Tue 16 1945 Cambridge (h) FAC2 replay 0-1 1920 (305)
Sat 20 1500 AFC Wimbledon (a) 1-0 3790 (178)
Fri 26 1500 Hartlepool (h) 1-1 3357 (419)
Sun 28 1500 Bury (a) 0-2 3196 (276)
January
Sat 3 (PP)   Luton (h) (PP, FAC) PP POSTPONED
Sat 10 1500 Burton (a) 1-2 3506 (1033)
Sat 17 1500 Exeter (h) 2-3 3881 (267)
Sat 24 1500 Wycombe (h) 0-0 2759 (372)
Sat 31 1500 Carlisle (a) 1-2 3827 (192)
February  
Sat 7 1500 Stevenage (h) 1-0 2436 (160)
Tue 10 1945 Morecambe (a) 1-2 1156 (83)
Sat 14 1500 Northampton (h) 1-1 4614 (1210)
Tue 17 1945 Luton (h) 1-0 2998 (801)
Sat 21 1500 Oxford (a) 0-3 6954 (322)
Sat 28 1500 Dagenham & Red (h) 2-1 2546 (122)
March  
Tue 3 1945 Newport (a) 1-0 2481 (65)
Sat 7 1500 Cheltenham (a) 1-1 2597 (283)
Sat 14 1500 Bury (h) 0-1 2868 (411)
Tue 17 1945 AFC Wimbledon (h) 2-1 2151 (145)
Sat 21 1500 Hartlepool (a) 0-1 4166 (317)
Sat 28 1500 York (h) 1-4 3133 (565)
April  
Fri 3 1500 Southend (a) 0-2 5925 (188)
Mon 6 1300 Shrewsbury (h) 0-1 3108 (765)
Sat 11 1500 Plymouth (a) 1-2 6626 (166)
Tue 14 1945 Tranmere (h) 1-0 3051 (563)
Sat 18 1500 Cambridge (a) 1-3 4667 (274)
Sat 25 1500 Portsmouth (h) 1-2 4222 (1091)
May  
Sat 2 1500 Accrington (a) 1-2 1921 (537)
Click the links below for past Stagsnet reports and a review of the season.
2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08
2006/07 2005/06 2004/05 2003/04

2002/03

2001/02 2000/01
1999/2000 1998/99