{ fixtures }
 
An independent supporters' website dedicated to Mansfield Town FC
2004/05 Results & Stagsnet Reports

Click here for Stagsnet review of the season: Season 2004/05

PRE-SEASON FRIENDLIES

Date Kick-Off Opposition Result Attendance (away following)
Thu 8 Jul 1930 St Blazey (a) 7-2 app 110 (app 15)
Wed 14 Jul 1100 Rotherham Utd (a) 0-0 behind closed doors
Sat 17 Jul 1500 Stoke City (h) 0-1 2676 (439)
Tue 20 Jul 1930 Teversal (a) (Reserves) 1-3 unkn
Wed 21 Jul 1945 Leeds Utd (h) 2-0 5294 (1308)
Thu 22 Jul 1945 Worksop Town (a) (Reserves) 2-0 356 (unkn)
Tue 27 Jul 1930 Wolverhampton W (h) 1-2 3300 (308)
Wed 28 Jul 1945 Matlock Town (a) (Reserves) 2-4 375 (app 80)
Fri 30 Jul 1900 Glapwell (youth team) (a) 0-2 unkn
Sat 31 Jul 1500 Bath City (a) 2-0 287 (app 30)
Mon 2 Aug 1900 Alfreton Town (a) (Reserves) 0-2 509 (unkn)
 

SEASON 04/05 FIXTURES

Date Kick-Off Opposition Result Attendance (away following)
August        
Sat 7 1500 Bristol Rovers (h) 0-2 5709 (1325)
Wed 11 1945 Oxford United (a) 0-1 5029 (405)
Sat 14 1500 Chester City (a) 3-0 2648 (642)
Sat 21 1500 Kidderminster H (h) 2-1 3859 (255)
Sat 28 1500 Grimsby Town (a) 0-2 5693 (1124)
Mon 30 1500 Yeovil Town (h) 4-1 3826 (359)
September        
Sun 5 1500 Northampton Town (h) 4-1 5173 (1063)
Sat 11 1500 Cambridge Utd (a) 2-2 3549 (728)
Sat 18 1500 Rochdale (h) 1-0 4266 (339)
Tue 21 1945 Preston NE (Carling Cup 1) (h) 0-4 3028 (170)
Sat 25 1500 Scunthorpe Utd (a) 1-1 5463 (1263)
Tue 28 1945 Darlington (LDV1N) (h) 0-0* 1651 (47)
October       * won on penalties    
Sat 2 1500 Lincoln City (h) 2-2 5349 (1024)
Fri 8 1945 Swansea City (a) 0-1 8868 (112)
Sat 16 1500 Notts County (h) 3-1 7682 (1787)
Tue 19 1945 Cheltenham Town (a) 0-2 2706 (251)
Sat 23 1500 Wycombe Wanderers (a) 1-1 4215 (410)
Sat 30 1500 Bury (h) 0-0 4147 (283)
November        
Tue 2 1945 Macclesfield Town (a) LDV2N 0-4 1027 (app 175)
Sat 6 1500 Macclesfield Town (h) 0-1 3816 (259)
Sat 13 1500 Colchester (h) FAC1 1-1 3202 (308)
Sat 20 1500 Boston Utd (a) 0-0 3354 (1053)
Tue 23 1945 Colchester (a) FAC1r 1-4 2492 (95)
Sat 27 1500 Leyton Orient (h) 0-1 3803 (421)
December        
Tue 7 1930 Darlington (a) 1-2 3686 (221)
Sat 11 1500 Rushden & D (h) 0-0 3376 (187)
Sat 18 1200 Shrewsbury Town (a) 2-0 3469 (280)
Tue 28 1500 Southend Utd (a) 1-0 7082 (232)
January        
Sat 1 1300 Northampton Town (a) 1-2 6122 (827)
Mon 3 1500 Scunthorpe Utd (h) 1-0 5315 (1053)
Tue 11 1945 Cambridge Utd (h) 0-0 3557 (172)
Sat 15 1500 Rochdale (a) 1-1 2576 (431)
Sat 22 1500 Southend Utd (h) 1-1 3894 (401)
Sat 29 1500 Lincoln City (a) 0-2 5511 (1264)
February        
Sat 5 1500 Notts County (a) 1-0 10055 (3600)
Tue 8 1945 Swansea City (h) 1-0 3829 (224)
Sat 12 1500 Cheltenham Town (h) 1-2 3665 (289)
Sat 19 1500 Bury (a) 2-0 2529 (405)
Tue 22 1945 Wycombe Wanderers (h) 1-4 2497 (91)
Sat 26 1500 Rushden & D (a) 0-0 3096 (477)
March        
Sat 5 1500 Shrewsbury Town (h) 1-1 3278 (485)
Sat 12 1500 Oxford United (h) 1-3 3030 (236)
Sat 19 1500 Bristol Rovers (a) 4-4 5294 (189)
Fri 25 1945 Chester City (h) 0-0 3437 (314)
Mon 28 1500 Kidderminster H (a) 3-1 3237 (345)
April        
Sat 2 1500 Grimsby Town (h) 2-0 3424 (397)
Sat 9 1500 Yeovil Town (a) 2-5 6471 (app 148)
Sat 16 1500 Darlington (h) 1-1 3569 (559)
Sat 23 1500 Macclesfield Town (a) 1-3 2456 (438)
Sat 30 1500 Boston Utd (h) 3-2 3223 (256)
May        
Sat 7 1500 Leyton Orient (a) 1-2 3882 (389)
         

Click here for the 2003/04 Fixtures & Stagsnet Reports

Click here for the 2002/03 Fixtures & Stagsnet Reports

Click here for the 2001/02 Fixtures & Stagsnet Reports

Click here for the 2000/01 Fixtures & Stagsnet Reports

Click here for the 1999/2000 Fixtures & Stagsnet Reports

Click here for the 1998/99 Fixtures & Stagsnet Reports