{ fixtures }
 
An independent supporters' website dedicated to Mansfield Town FC
2003/04 Results & Stagsnet Reports

Click here for Stagsnet review of the season: Season 2003/04

PRE-SEASON FRIENDLIES

Date Kick-Off Opposition Result Attendance (away following)
         
Thu 17 Jul 7.30pm Sheffield FC (a) 4-1 unknown
Sat 19 Jul 3pm Manchester City (h)

2-1

6653 (1846)
Mon 28 Jul 7.30pm St Blazey (a) 3-1 unk. (app 40)
Wed 30 Jul 7.45pm Coventry City (h) 0-1 2819 (app 100)
Sat 2 Aug 3pm Scarborough (a) 1-0 635 (app 150)
 

SEASON 03/04 FIXTURES

Date Kick-Off Opposition Result Attendance
August        
Sat 9 Aug 3pm Kidderminster Harriers (a) 1-2 3,180 (910)
Wed 13 Aug 7.45pm Sunderland (h) CC1 1-2 5,665 (916)
Sat 16 Aug 3pm Leyton Orient (h) 1-1 3,920 (322)
Sat 23 Aug 3pm Southend United (a) 3-0 3,837 (app 350)
Tue 26 Aug 7.45pm Scunthorpe United (h) 5-0 5,142 (793)
Sat 30 Aug 3pm Swansea City (a) 1-4 6,991 (app 230)
September        
Sat 6 Sep 3pm Macclesfield Town (h) 3-2 4,209 (333)
Sat 13 Sep 3pm Oxford United (a) 1-1 5,625 (605)
Tue 16 Sep 7.45pm Bury (h) 5-3 4,145 (167)
Sat 20 Sep 3pm Yeovil Town (h) 0-1 5,270 (445)
Sat 27 Sep 3pm Cambridge United (a) 2-1 4,068 (700)
Tue 30 Sep 7.45pm Bristol Rovers (a) 3-1 8,451 (307)
October        
Sat 4 Oct 3pm Darlington (h) 3-1 4,621 (307)
Sat 11 Oct 3pm York City (h) 2-0 4,914 (362)
Tue 14 Oct 7.45pm Stockport (h) LDV1 1-2 3,718 (160)
Sat 18 Oct 3pm Doncaster Rovers (a) 2-4 8,500 (2760)
Tue 21 Oct 7.45pm Torquay United (a) 0-1 2,773 (180)
Sat 25 Oct 3pm Cheltenham Town (h) 4-0 4,095 (313)
November        
Sat 1 Nov 3pm Boston United (h) 2-1 5,161 (610)
Sat 8 Nov 3pm Bishop's Stortford (h) FAC1 6-0 4,679 (356)
Sat 15 Nov 3pm Carlisle United (a) 2-0 4,154 (402)
Sat 22 Nov 3pm Huddersfield Town (h) 3-3 5,828 (1044)
Sat 29 Nov 3pm Northampton Town  (a) 3-0 5,019 (1160)
December        
Fri 5 Dec 7.45pm Wycombe (a) FAC2 1-1 3,212 (538)
Sat 13 Dec 3pm Lincoln City (h) 1-2 5,797 (1008)
Tue 16 Dec 7.45pm Wycombe (h) FAC2 replay 3-2 5,512 (163)
Sat 20 Dec 3pm Hull City (a) 1-0 15,005 (1545)
Fri 26 Dec 3pm Rochdale (h) 1-0 6,963 (471)
Sun 28 Dec 3pm Macclesfield Town (a) 1-1 3,578 (1466)
January        
Sat 3 Jan 3pm Burnley (h) FAC3 0-2 8,290 (1406)
Sat 10 Jan 3pm Kidderminster Harriers (h) 1-0 4,574 (242)
Sat 17 Jan 3pm Leyton Orient (a) 1-3 4,072 (518)
Sat 24 Jan 3pm Southend United (h) 1-0 4,292 (240)
Tue 27 Jan 7.30pm Scunthorpe U (a) 0-0 3,113 (931)
February        
Sat 7 Feb 3pm Rochdale (a) 0-3 3,157 (938)
Sat 14 Feb 3pm York City (a) 2-1 4,068 (1063)
Sat 21 Feb 3pm Doncaster Rovers (h) 1-2 7,724 (2421)
Sat 28 Feb 3pm Cheltenham Town (a) 2-4 3,818 (435)
March        
Sat 6 Mar 3pm Hull City (h) 1-0 6,859 (2307)
Sat 13 Mar 3pm Lincoln City (a) 1-4 6,034 (1735)
Tue 16 Mar 7.45pm Bury (a) 0-3 2,199 (381)
Sat 20 Mar 3pm Oxford United (h) 0a0 4,478 (756)
Tue 23 Mar 7.45pm Swansea City (h) 1-1 4,058 (200)
Sat 27 Mar 3pm Yeovil (a) 1-1 6,002 (app 300)
Tue 30 Mar 7.45pm Torquay United (h) 2-1 4,552 (299)
April        
Sat 3 Apr 3pm Cambridge United (h) 1-1 4,342 (505)
Tue 6 Apr 7.45pm Oxford United (h) 3-1 5,132 (378)
Sat 10 Apr 3pm Darlington (a) 0-1 4,943 (app 800)
Mon 12 Apr 3pm Bristol Rovers (h) 0-0 4,735 (488)
Sat 17 Apr 3pm Boston United (a) 2-1 3,826 (1311)
Sat 24 Apr 3pm Carlisle United (h) 2-3 5,361 (996)
May        
Sat 1 May 3pm

Huddersfield Town (a)

3-1 18,633 (1745)
Sat 8 May 3pm Northampton Town (h) 1-2 8,065 (2445)
Sun 16 May 3pm Northa'ton (a) Play-off s-f1 2-0 6,960 (1250)
Thu 20 May 7.45pm Northa'ton (h) Play-off s-f2 1-3* 9,243 (2420)
Mon 31 May 3pm Huddersfield Play-off final 0-0** 37,298 (14000)
    * won on penalties

** lost on penalties

   

Click here for Stagsnet Match Reports from Season 2002/03

Click here for Stagsnet Match Reports from Season 2001/02

Click here for Stagsnet Match Reports from Season 2000/01

Click here for Stagsnet Match Reports from Season 1999/2000

Click here for Stagsnet Match Reports from Season 1998/99