{ the news }
 
An independent supporters' website dedicated to Mansfield Town FC
Archived News from October 2002

STAGS V ROVERS PREVIEW
11th October 2002 9:12


Our next opponents, Tranmere Rovers, first played at the Mill on April 22, 1933 and were sent packing with a 0-2 defeat. Of the overall 15 home wins in 35 previous outings, there were eight in a row in the fifties to a score of 24 Stags goals compared to Tranmere's three. Among these victories was the biggest-ever stags one, a 6-0 on March 10, 1956. On two other occasions the FA Cup giant-killers of 1967-68 (beating Coventry in a replay on the way, in fact the season before the Stags FA Cup years) have been hit for six. This happened on February 27, 1971 (now featured in the Vintage Stags section) and a 6-1 in the 1962-63 promotion season on October 1, 1962.

Nearly one third of the home games have been drawn, among then four in a row in the seventies and 1980-81 season. Only once have the Stags been hit for six in a league game against Tranmere, and that happened in the up to date last away game, a 2-6 at Prenton Park on October 22, 1990. And in the 1962-63 season, Tranmere won at home 5-1 on April 22, 1963. The biggest Stags home defeat was a 0-3 on October 7, 1967 and the biggest away win was a 5-2 on August 22, 1953. The next Stags goal against Tranmere – hope there will be some! – will be the 100th home and away one since April 22, 1933.

Played for both sides: Russell Allen, Jim Lumby.

Home stats: P 35, W 15, D 11, L 9, GF 60, GA 36

Away stats: P 35, W 6, D 8, L 21, GF 39, GA 72



Season Home Date Away Date



1932-33 2-0 1933-04-22 0-3 1933-04-10 Div 3 (N)
1933-34 0-0 1933-08-28 2-3 1933-09-04 Div 3 (N)

1934-35 4-2 1935-04-19 0-3 1935-04-22 Div 3 (N)

1935-36 2-3 1935-09-28 2-4 1936-02-01 Div 3 (N)

1936-37 2-3 1937-02-06 2-0 1936-10-03 Div 3 (N)

1947-48 1-3 1947-09-06 1-0 1948-01-17 Div 3 (N)

1948-49 0-0 1949-02-19 0-1 1948-09-25 Div 3 (N)

1949-50 1-1 1950-02-18 1-2 1949-10-01 Div 3 (N)

1950-51 2-1 1951-01-10 1-2 1951-03-07 Div 3 (N)

1951-52 3-0 1952-03-29 1-1 1951-10-11 Div 3 (N)

1952-53 1-0 1952-08-30 0-1 1953-01-03 Div 3 (N)

1953-54 2-0 1953-12-19 5-2 1953-08-22 Div 3 (N)

1954-55 3-1 1954-11-13 1-2 1955-04-02 Div 3 (N)

1955-56 6-0 1956-03-10 0-1 1955-10-29 Div 3 (N)

1956-57 3-0 1956-09-08 1-3 1957-01-12 Div 3 (N)

1957-58 4-1 1958-03-22 2-1 1957-10-12 Div 3 (N)

1958-59 0-2 1959-03-14 2-2 1958-10-25 Div 3 (old)

1959-60 0-2 1960-04-30 2-4 1959-12-12 Div 3 (old)

1961-62 1-2 1961-11-18 0-2 1962-04-07 Div 4 (old)

1962-63 6-1 1962-10-01 1-5 1963-04-22 Div 4 (old)

1967-68 0-3 1967-10-07 1-1 1968-02-23 Div 3 (old)

1968-69 1-1 1968-08-31 1-2 1969-03-21 Div 3 (old)

1969-70 1-2 1969-11-01 1-1 1970-02-28 Div 3 (old)

1970-71 6-2 1971-02-27 1-4 1970-10-30 Div 3 (old)

1971-72 1-1 1972-01-22 2-2 1971-09-27 Div 3 (old)

1976-77 1-1 1976-09-18 0-4 1977-03-21 Div 3 (old)

1978-79 0-0 1978-11-13 2-1 1979-04-30 Div 3 (old)

1980-81 1-1 1980-10-06 0-1 1980-11-03 Div 4 (old)

1981-82 3-0 1982-04-17 2-2 1981-12-05 Div 4 (old)

1982-83 1-1 1983-04-16 0-3 1982-09-06 Div 4 (old)

1983-84 1-0 1983-09-17 0-1 1984-01-30 Div 4 (old)

1984-85 0-0 1984-11-03 0-0 1985-02-22 Div 4 (old)

1985-86 0-0 1986-04-29 2-1 1985-10-22 Div 4 (old)

1989-90 1-0 1990-03-24 1-1 1989-10-16 Div 3 (old)

1990-91 0-2 1991-04-27 2-6 1990-10-22 Div 3 (old)

Svante Bernhard

 

Latest | October 2002