{ the news }
 
An independent supporters' website dedicated to Mansfield Town FC
Archived News from September 2002

STAGS V NORTHAMPTON STATS
27th September 2002 19:08


It was back in 1931 when the Stags first faced the Cobblers in a div 3 (S) league game, ending 2-0 to the Stags. This was to be a pointer to Northampton's visits to Field Mill as they have only managed two wins there since then, on November 9, 1968 and on December 30, 1989, both times in the old third division. And between August 12, 1972 and August 27, 1988, when a old div 3 game ended 1-1, Northampton suffered eleven consecutive defeats at the Mill to a score of 26-3. Among those games was a 3-0 in front of 11,114 on May 7, 1977 (scorers Bird, McEwan and Moss) in the div 3 Championship season. The highest scoring one at the Mill was a 4-2 on April 29, 1961, helping the Stags avoiding re-election that season in div 4. Away wins have been fairly frequent, too, i.e. four out of five between 1975 and 1983. And in the first away win, a 4-3 on November 19, 1938, the Stags scored nearly one-third of all away goals in the 1938-39 season (they scored 11 in 21 games). Another notable win was a 2-1 on April 24, 1990. The Stags stayed up and Northampton were relegated that season after the game at the old County Ground.

Played for both sides: Clive Walker, John Fairbrother, Gary Saxby.



Home stats: P 26, W 19, D 5, L 2, GF 50, GA 17

Away stats: P 26, W 8, D 4, L 14, GF 23, GA 41



Season Home Date Away Date



1931-32 2-0 1931-10-24 0-3 1932-03-05 Div 3 (S)

1937-38 4-1 1937-08-28 0-3 1938-01-01 Div 3 (S)

1938-39 1-1 1939-03-25 4-3 1938-11-19 Div 3 (S)

1946-47 3-2 1947-04-05 0-3 1947-01-23 Div 3 (S)

1960-61 4-2 1961-04-29 0-1 1960-12-10 Div 4 (old)

1967-68 3-2 1967-09-25 1-1 1967-09-05 Div 3 (old)

1968-69 0-2 1968-11-09 0-0 1969-01-18 Div 3 (old)

1972-73 1-0 1972-08-12 0-1 1973-02-17 Div 4 (old)

1973-74 2-0 1973-09-01 0-2 1974-01-01 Div 4 (old)

1974-75 3-0 1974-10-28 2-0 1975-03-25 Div 4 (old)

1976-77 3-0 1977-05-07 1-0 1977-03-08 Div 3 (old)

1980-81 2-0 1980-10-27 1-0 1981-01-10 Div 4 (old)

1981-82 4-1 1981-09-21 1-1 1982-02-09 Div 4 (old)

1982-83 2-0 1982-12-28 2-1 1983-04-02 Div 4 (old)

1983-84 3-1 1984-05-12 1-2 1983-12-18 Div 4 (old)

1984-85 2-0 1984-12-22 0-1 1985-04-30 Div 4 (old)

1985-86 1-0 1986-01-11 0-1 1985-08-31 Div 4 (old)

1987-88 3-1 1987-10-20 0-2 1988-04-10 Div 3 (old)

1988-89 1-1 1988-08-27 1-2 1989-03-18 Div 3 (old)

1989-90 1-2 1989-12-30 2-1 1990-04-24 Div 3 (old)

1991-92 2-0 1992-03-10 2-1 1992-11-05 Div 4 (old)

1993-94 1-0 1993-12-11 1-5 1993-10-12 Div 3

1994-95 1-1 1994-09-17 1-0 1994-11-10 Div 3

1995-96 0-0 1996-02-03 3-3 1995-08-26 Div 3

1996-97 1-0 1997-03-22 0-3 1996-08-24 Div 3

1999-2000 0-0 1999-10-19 0-1 2000-04-29 Div 3

Svante Bernhard

 

Latest | September 2002