|
DIVISION TWO FIXTURES & STAGSNET REPORTS |
| Date | Kick-Off |
Opponent |
Competition | Result (Stags score first) | Att (visiting fans) |
| Pre-Season | |||||
| 12/07/02 | 7pm | Glapwell (a) | Friendly | 1-1 | - |
| 15/07/02 | 7.30pm | Belper Town (a) | Friendly | 3-1 | 411 |
| 23/07/02 | 7.30pm | Rushall Olympic (a) | Friendly | 2-0 | 210 |
| 25/07/02 | 7.30pm | Teversal (a) | Friendly | 1-0 | - |
| 27/07/02 | 3pm | Nottingham Forest (h) | Friendly | 0-3 | 3,831 |
| 30/07/02 | 7.30pm | Derby County (h) | Friendly | 0 a 0 | 2,563 |
| 03/08/02 | 3pm | Lincoln City (a) | Friendly | 2-3 | 1,085 |
| 05/08/02 | 7.45pm | Alaves (Spain) (h) | Friendly | 0-3 | 3,529 |
August |
|||||
| Sat 10th | 3pm | Plymouth Argyle (h) | Div 2 | 4-3 | 5,309 (1086) |
| Tue 13th | 7.45pm | Wigan Athletic (a) | Div 2 | 2-3 | 5,837 (550) |
| Sat 17th | 3pm | Wycombe Wanderers (a) | Div 2 | 3-3 | 5,057 (510) |
| Sat 24th | 11am | Chesterfield (h) | Div 2 | 0-2 | 7,258 (1693) |
| Mon 26th | 3pm | Stockport County (a) | Div 2 | 0-2 | 5,190 (663) |
| Sat 31st | 3pm | Crewe Alexandra (h) | Div 2 | 0-5 | 4,183 (588) |
| September | |||||
| Sat 7th | 1pm | Queens Park Rangers (h) | Div 2 | 0-4 | 4,581 (1231) |
| Tue 10th | 7.45pm | Derby County (h) | WC R1 | 1-3 | 5,788 (1741) |
| Sat 14th | 3pm | Oldham Athletic (a) | Div 2 | 1-6 | 5,490 (396) |
| Tue 17th | 7.45pm | Luton Town (a) | Div 2 | 3-2 | 6,004 (160) |
| Sat 21st | 3pm | Cheltenham Town (h) | Div 2 | 0-2 | 4,116 (385) |
| Sat 28th | 3pm | Northampton Town (a) | Div 2 | 0-2 | 5,594 (597) |
| October | |||||
| Sat 5th | 3pm | Tranmere Rovers (h) | Div 2 | 6-1 | 3,668 (545) |
| Sat 12th | 12pm | Peterborough United (a) | Div 2 | 0-0 | 5,067 (832) |
| Sat 19th | 3pm | Huddersfield Town (h) | Div 2 | 0-2 | 4,998 (1069) |
| Tue 22nd | 7.45pm | Crewe (h) | LDV R1 | 0-4 | 1,874 (125) |
| Sat 26th | 3pm | Swindon Town (a) | Div 2 | 1-2 | 4,136 (150) |
| Tue 29th | 7.45pm | Cardiff City (h) | Div 2 | 0-1 | 3,441 (591) |
| November | |||||
| Fri 1st | 7.45pm | Colchester United (h) | Div 2 | 4-2 | 3,414 (183) |
| Sat 9th | 3pm | Notts County (a) | Div 2 | 2-2 | 10,302 (3083) |
| Sat 16th | 12pm | Team Bath (a) | FAC 1 | 4-2 | 5,469 (app 450) |
| Sat 23rd | 3pm | Bristol City (h) | Div 2 | 4-5 | 4,801 (1348) |
| Sat 30th | 3pm | Port Vale (a) | Div 2 | 2-4 | 3,880 (512) |
| December | |||||
| Sat 7th | 3pm | Crewe Alexandra (a) | FAC 2 | 0-3 | 4,563 (750) |
| Sat 14th | 3pm | Blackpool (h) | Div 2 | 4-0 | 4,001 (522) |
| Sat 21st | 3pm | Barnsley (a) | Div 2 | 1-0 | 10,495 (1211) |
| Thu 26th | 1pm | Stockport County (h) | Div 2 | 4-2 | 6,434 (817) |
| Sat 28th | 3pm | Brentford (a) | Div 2 | 0-1 | 5,844 (app 550) |
January |
|||||
| Wed 1st | 3pm | Crewe Alexandra (a) | Div 2 | 0-2 | 6,931 (751) |
| Sat 11th | 3pm | Wycombe Wanderers (h) | Div 2 | 0-0 | 4,811 (433) |
| Sat 18th | 11am | Chesterfield (a) | Div 2 | 2-1 | 6,813 (app 2300) |
| Tue 28th | 7.45pm | Wigan Athletic (h) | Div 2 | 1-2 | 5,524 (439) |
| February | |||||
| Sat 1st | 3pm | Plymouth Argyle (a) | Div 2 | 1-3 | 8,030 (240) |
| Tue 4th | 7.45pm | Brentford (h) | Div 2 | 0-0 | 3,735 (129) |
| Sat 8th | 3pm | Notts County (h) | Div 2 | 3-2 | 8,134 (2422) |
| Fri 14th | 7.45pm | Colchester (a) | Div 2 | 0-1 | 3,247 (app 350) |
| Sat 22nd | 3pm | Queens Park Rangers (a) | Div 2 | 2-2 | 11,942 (1000) |
| March | |||||
| Sat 1st | 3pm | Oldham Athletic (h) | Div 2 | 0-1 | 5,712 (1214) |
| Tue 4th | 7.45pm | Luton Town (h) | Div 2 | 3-2 | 4,829 (722) |
| Sat 8th | 3pm | Cheltenham (a) | Div 2 | 1-3 | 3.881 (703,+100 let in free) |
| Sat 15th | 3pm | Swindon Town (h) | Div 2 | 2-1 | 4,471 (359) |
| Tue 18th | 7.45pm | Huddersfield Town (a) | Div 2 | 1-1 | 8,756 (1462) |
| Fri 21st | 7.45pm | Cardiff City (a) | Div 2 | 0-1 | 13,009 (147) |
| Sat 29th | 3pm | Peterborough United (h) | Div 2 | 1-5 | 5,653 (735) |
April |
|||||
| Sat 5th | 3pm | Port Vale (h) | Div 2 | 0-1 | 4,538 (859) |
| Sat 12th | 3pm | Bristol City (a) | Div 2 | 2-5 | 12,013 (app 250) |
| Sat 19th | 3pm | Barnsley (h) | Div 2 | 0-1 | 4,873 (1166) |
| Mon 21st | 3pm | Blackpool (a) | Div 2 | 3-3 | 6,173 (1123) |
| Sat 26th | 3pm | Tranmere Rovers (a) | Div 2 | 0a2 | app 7,500 (app 500) |
| Tue 29th | 7.45pm | Tranmere Rovers (a) | Div 2 | 1-3 | 10,418 (app 150) |
| May | |||||
| Sat 3rd | 3pm | Northampton Town (h) | Div 2 | 2-1 | 3,928 (645) |